Final
June 22
|
Team |
Score |
Team |
Time |
Field |
|
Galaxy II |
2-1 (OT) |
Neosho U. I |
7:30 |
Carthage Y |
Semi-Finals
June 15
|
Team |
Score |
Team |
Time |
Field |
|
Atl. Español |
0-1 |
Neosho U. I |
12:00 |
2 |
| Galaxy II | 3-1 | Nyayo United | 2:00 | 2 |
Quarter-Finals
June 8
|
Team |
Score |
Team |
Time |
Field |
|
1. America |
2-3 |
4. Nyayo United |
12:00 |
1 |
| 2. Atl. Español | 3-2 | 3. WCD F.C. | 12:00 | 2 |
| 2. Kaiser F.C. | 1-3 | 3. Neosho U. I | 2:00 | 1 |
| 1. Galaxy II | 3-1 | 4. Falcons | 2:00 | 2 |
Match-Day 1
April 6
|
Team |
Score |
Team |
Time |
Field |
|
Neosho U. I |
5-2 |
Atl. Español |
10:00 |
1 |
| Kaiser F.C. | 12-0 | Black Market | 10:00 | 2 |
| CSM Hitmen | 2-3 | Swash Bucklers | 12:00 | 1 |
| Galaxy II | 4-2 | La Raza | 12:00 | 2 |
| Neosho U. II | 0-4 | Nyayo United | 2:00 | 2 |
| Carl Junction | 2-2 | America | 4:00 | 1 |
| Falcons | 1-2 | WCD F.C. | 4:00 | 2 |
Match-Day 2
April 13
|
Team |
Score |
Team |
Time |
Field |
|
Atl. Español |
0-1 |
La Raza |
10:00 |
2 |
| Neosho U. II | 1-10 | Kaiser F.C. | 12:00 | 1 |
| Neosho U. I | 1-5 | America | 12:00 | 2 |
| Galaxy II | 1-0 | Nyayo United | 2:00 | 2 |
| CSM Hitmen | 0-6 | Falcons | 2:00 | 1 |
| Carl Junction | 4-0 | Swash Bucklers | 4:00 | 1 |
| Black Market | 5-13 | WCD F.C. | 4:00 | 2 |
Match Day 3
April 20
|
Team |
Score |
Team |
Time |
Field |
|
Neosho U. I |
6-1 |
Swash Bucklers |
10:00 |
2 |
| Black Market | 3-2 | Neosho U. II | 12:00 | 1 |
| Kaiser F.C. | 1-0 | La Raza | 12:00 | 2 |
| Falcons | 2-3 | Atl. Español | 2:00 | 2 |
| America | 3-2 | Nyayo United | 2:00 | 1 |
| CSM Hitmen | 0-3 | Carl Junction | 4:00 | 1 |
| Galaxy II | 2-2 | WCD F.C. | 4:00 | 2 |
Match Day 4
April 27
|
Team |
Score |
Team |
Time |
Field |
|
CSM Hitmen |
8-1 |
Black Market |
10:00 |
2 |
| Galaxy II | 5-0 | Neosho U. II | 12:00 | 1 |
| Atl. Español | 6-1 | Swash Bucklers | 12:00 | 2 |
| Neosho U. I | 3-2 | Carl Junction | 2:00 | 2 |
| Kaiser F.C. | 1-1 | Nyayo United | 2:00 | 1 |
| Falcons | 3-5 | America | 4:00 | 1 |
| La Raza | 3-2 | WCD F.C. | 4:00 | 2 |
Match Day 5
May 4
|
Team |
Score |
Team |
Time |
Field |
|
Kaiser F.C. |
0-2 |
Swash Bucklers |
10:00 |
2 |
| Black Market | 0-13 | Galaxy II | 12:00 | 1 |
| CSM Hitmen | 1-9 | Neosho U. I | 12:00 | 2 |
| La Raza | 0-1 | Nyayo United | 2:00 | 2 |
| America | 2-3 | Atl. Español | 2:00 | 1 |
| Falcons | 1-0 | Carl Junction | 4:00 | 1 |
| Neosho U. II | 0-2 | WCD F.C. | 4:00 | 2 |
Match Day 6
May 18
|
Team |
Score |
Team |
Time |
Field |
|
America |
4-3 |
Swash Bucklers |
10:00 |
2 |
| Black Market | 2-2 | La Raza | 12:00 | 1 |
| Atl. Español | 5-1 | CSM Hitmen | 12:00 | 2 |
| Galaxy II | 4-1 | Kaiser F.C. | 2:00 | 2 |
| Neosho U. I | 2-2 | Falcons | 2:00 | 1 |
| Neosho U. II | 2-2 | Carl Junction | 4:00 | 1 |
| Nyayo United | 0-2 | WCD F.C. | 4:00 | 2 |
Match Day 7
May 25
|
Team |
Score |
Team |
Time |
Field |
|
Neosho U. II |
2-2 |
La Raza |
10:00 |
2 |
| America | 9-2 | CSM Hitmen | 12:00 | 1 |
| Neosho U. I | 1-3 | Galaxy II | 12:00 | 2 |
| Black Market | 0-7 | Nyayo United | 2:00 | 2 |
| Falcons | 2-1 | Swash Bucklers | 2:00 | 1 |
| Atl. Español | 10-0 | Carl Junction | 4:00 | 1 |
| Kaiser F.C. | 3-1 | WCD F.C. | 4:00 | 2 |
|
MSL Main Events Dates February 7: Press conference March 12: Last Day of Teams Registration March 14: Press Conference April 6: Opening Ceremony April 6: Match-day 1 April 6 – May 25: Match-days 1 to 7 (Every Sunday) May 25: Business Booth Day/ End of Regular Season June: Award Ceremony – All Star Team announced June 8: Quarterfinals June 15: Semifinals June 22: Final June 22: Closing Ceremony
|
Place
La Quinta Inn
Dover Fields
TBA Dover Fields Carthage YMCA Field Carthage YMCA Field
|
Time
2:00 P.M.
10:00
A.M. – 5:30 P.M. 12:00 P.M. – 4:00 P.M. 12:00 P.M. – 4:00 P.M. 7:30 P.M. 9:00 P.M.
|